Part Numbers
Select the mirror categories from the menu bars below to open and scroll through the individual Mirror Lite part number tables.
Cross View Heads
HD Heads
| Part # | Description |
|---|---|
| BBHD-370 | Tunnel Mount Non-Htd |
| BBHD-380 | Tunnel Mount Heated |
| BBHD-380i | IC-Only Tunnel Mount, Heated |
| SC-370 | Ball Stud Non-Htd |
| SC-380 | Ball Stud, Heated |
| 52-370 | Bus Boy Bracket, Non-Htd |
| 52-380 | Bus Boy Bracket, Heated |
| 52-380 | Bus Boy Bracket, Heated |
Solar Eclipse Heads
| Part # | Description |
|---|---|
| 54-1010 | 11x9" Oval Non-Tint, Non-Htd |
| 54-1010H | 11x9" Oval Non-Tint, Heated |
| 54-1011 | 11x9" Oval Light-Tint, Non-Htd |
| 54-1011H | 11x9" Oval Light-Tint, Heated |
| 54-1012 | 11x9" Oval Max-Tint, Non-Htd |
| 54-1012H | 11x9" Oval Max-Tint, Heated |
Safety Cross Heads
| Part # | Description |
|---|---|
| SC070A | 1" Black, Non-Htd |
| SC080A | 1" Black, Heated |
| SC080A-I | IC Only, Heated |
| SC250A | 3/4" Tunnel Mnt, Non-Htd |
| SC255A | 3/4" Tunnel Mnt, Htd |
| SC010A | Ball Stud, Non-Htd |
| SC015A | Ball Stud, Heated |
Bus Boy Heads
| Part # | Description |
|---|---|
| 52-500 | Black, Non-Htd |
| 52-600 | Black, Htd |
Cross View Kits
Solar Eclipse Assembly Kits for IC CE ('05 - '11)
| Part# | Description |
|---|---|
| 180-1010 | Black Arms, No Tint |
| 180-1010 H | Black Arms, No Tint, Heated |
| 180-1010 S | Stainless Arms, No Tint |
| 180-1010 HS | Stainless Arms, No Tint, Heated |
| 180-1011 | Black Arms, Lite Tint |
| 180-1011 H | Black Arms, Lite Tint, Heated |
| 180-1012 | Black Arms, Dark Tint, |
| 180-1012 H | Black Arms, Dark Tint, Heated |
| 180-1011 S | Stainless Arms, Lite Tint |
| 180-1011 HS | Stainless Arms, Lite Tint, Heated |
| 180-1012 S | Stainless Arms, Dark Tint, |
| 180-1012 HS | Stainless Arms, Dark Tint, Heated |
Solar Eclipse Assembly Kits for IC RE and FE
| Part# | Description |
|---|---|
| 285-1010 | Black Arms, No Tint |
| 285-1010 H | Black Arms, No Tint, Heated |
| 285-1010 S | Stainless Arms, No Tint |
| 285-1010 HS | Stainless Arms, No Tint, Heated |
| 285-1011 | Black Arms, Lite Tint |
| 285-1011 H | Black Arms, Lite Tint, Heated |
| 285-1012 | Black Arms, Dark Tint, |
| 285-1012 H | Black Arms, Dark Tint, Heated |
| 285-1011 S | Stainless Arms, Lite Tint |
| 285-1011 HS | Stainless Arms, Lite Tint, Heated |
| 285-1012 S | Stainless Arms, Dark Tint, |
| 285-1012 HS | Stainless Arms, Dark Tint, Heated |
Rear View Mirrors
| Part # | Description |
|---|---|
| 150-10 | 4 Mirror System, 3/4", Manual |
| 150-20 | 4 Mirror System, 3/4", Heated |
| 150-30 | 4 Mirror System, 3/4", Remote |
| 150-40 | 4 Mirror System, 3/4", Remote, Heated |
| 151-10 | 4 Mirror System, 1", Manual |
| 151-20 | 4 Mirror System, 1", Heated |
| 151-30 | 4 Mirror System, 1", Remote |
| 151-40 | 4 Mirror System, 1", Remote, Heated |
| 152-10 | LH Mirror Head 3/4", Manual |
| 152-20 | LH Mirror Head , 3/4", Heated |
| 152-30 | LH Mirror Head , 3/4", Remote |
| 152-40 | LH Mirror Head , 3/4", Remote, Heated |
| 153-10 | LH Mirror Head, 1", Manual |
| 153-20 | LH Mirror Head , 1", Heated |
| 153-30 | LH Mirror Head , 1", Remote |
| 153-40 | LH Mirror Head , 1", Remote, Heated |
| 154-10 | RH Mirror Head, 3/4", Manual |
| 154-20 | RH Mirror Head , 3/4", Heated |
| 154-30 | RH Mirror Head, 3/4", Remote |
| 154-40 | RH Mirror Head , 3/4", Remote, Heated |
| 155-10 | RH Mirror Head , 1", Manual |
| 155-20 | RH Mirror Head, 1", Heated |
| 155-30 | RH Mirror Head, 1", Remote |
| 155-40 | RH Mirror Head, 1", Remote, Heated |
| MLC Part# | L & R Pairs Description (4-Mirror Kits) |
|---|---|
| 254-50 | 3/4" Convex |
| 254-60 | 3/4" Convex, Heated |
| 255-50 | 1" Convex |
| 255-60 | 1" Convex, Heated |
Double Nickel Package
| MLC Part # | Description |
|---|---|
| 56-12 | 1" Unheated |
| 56-13 | 1" Heated |
| 56-14 | 3/4" Unheated |
| 56-15 | 3/4" Heated |
Double Nickel Replacement Parts
| MLC Part# | Description |
|---|---|
| 56-71 | Unheated Flat Glass |
| 56-72 | Unheated Convex |
| 56-73 | Heated Flat Glass |
| 56-74 | Heated Convex |
| 56-1 | Torsion Bar |
| 56-2 | 3/4" Post |
| 56-3 | 3/4" Cap |
| 56-4 | 1" Cap |
| 56-5 | 1" Post |
| 56-17 | Flat Glass Only |
| 56-18 | Convex Glass Only |
| 56-16-11 | Cap for Cat's Paw on Double Nickel |
| 74-4-231 | 5/15-18 x 7/8" Bolt |
| 74-171-4 | 4 Corner Clips w Screws |
| 74-231 | 5/16 x 7/8" Bolt (For Torsion Bar) |
American Eagle™ Complete Kits
| MLC Part# | L & R Pairs Description (4-Mirror Kits) |
|---|---|
| 254-50 | 3/4" Convex |
| 254-60 | 3/4" Convex, Heated |
| 255-50 | 1" Convex |
| 255-60 | 1" Convex, Heated |
Spot Mirrors
Fang™ High Performance Spot Mirrors
| Part # | Description |
|---|---|
| 70-113R | Fang, Right Chrome, Ballstud |
| 70-113L | Fang, Left, Chrome, Ballstud |
| 70-100R | Fang, Right, Black, Ballstud |
| 70-100L | Fang, Left, Black, Ballstud |
| 70-133R | Fang, Right, Chrome, Ballstud, Heated |
| 70-133L | Fang, Left, Chrome, Ballstud, Heated |
| 70-101R | Fang Right, Black, Ballstud, Heated |
| 70-101L | Fang, Left, Black, Ballstud, Heated |
Round Convex Spot Mirrors
| Part # | Description |
|---|---|
| 18-511 | Round 5" Convex, Black, Center-mounted Ballstud |
| 18-512 | Round 5" Convex, White, Center-mounted Ballstud |
| 18-513 | Round 5" Convex, Brite, Center-mounted Ballstud, Aluminum |
| 18-611 | Round 6" Convex, Black, Off-Center-mounted Ballstud |
| 18-612 | Round 6" Convex, White, Off-Center-mounted Ballstud |
| 18-613 | Round 6" Convex, Brite, Off-Center-mounted Ballstud, Aluminum |
| 18-91 | Round 7.5" Convex, Black, Off-Center-mounted Ballstud |
| 18-93 | Round 7.5" Convex, Brite, Off-Center-mounted Ballstud, Aluminum |
